![]() |
||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| A's 2008 Schedule | ||||||||||||||||||||||||||||||||||||||||
| www.arlingtonas.net | ||||||||||||||||||||||||||||||||||||||||
| A's Home | ||||||||||||||||||||||||||||||||||||||||
| Site | ||||||||||||||||||||||||||||||||||||||||
| Date: | ||||||||||||||||||||||||||||||||||||||||
| Opponent | ||||||||||||||||||||||||||||||||||||||||
| Time/result | ||||||||||||||||||||||||||||||||||||||||
| Thurs.May 8 Young America Arlington W 6-4 | ||||||||||||||||||||||||||||||||||||||||
| Fri., May 16 Delano Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Sun.May 18 Chaska Chaska 2:00 | ||||||||||||||||||||||||||||||||||||||||
| Wed., May 21 Fairfax Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Tues., May 27 Shakopee Coyotes Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Thurs., May 29 Jordan Jordan 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Fri., May 30 LeSueur Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Tues., June 3 Glencoe Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Fri., June 6 Fairfax Fairfax 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Sun, June 8 Prior Lake Arlington 6:30 | ||||||||||||||||||||||||||||||||||||||||
| Tues., June 10 Victoria Victoria 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Fri., June 13 Gaylord Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Sat., June 14 Henderson Henderson 4:00 | ||||||||||||||||||||||||||||||||||||||||
| Sun., June 15 St.Peter St. Peter 2:00 | ||||||||||||||||||||||||||||||||||||||||
| Thurs., June 19 TBA/Miller Lite Inv. Green Isle TBA | ||||||||||||||||||||||||||||||||||||||||
| Fri., June 20 Miller Lite Inv. No Game Work | ||||||||||||||||||||||||||||||||||||||||
| Sat., June 21 TBA/Miller Lite Inv. TBA TBA | ||||||||||||||||||||||||||||||||||||||||
| Sun,. June 22 TBA/Miller Lite Inv. TBA TBA | ||||||||||||||||||||||||||||||||||||||||
| Tues., June 24 Waconia Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Wed., June 25 Winthrop Winthrop 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Fri. June 27 Gaylord Gaylord 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Sun., June 29 Winthrop Arlington 2:00 | ||||||||||||||||||||||||||||||||||||||||
| Tues., July 1 Savage Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Sun., July 6 St. Peter Arlington 6:00 | ||||||||||||||||||||||||||||||||||||||||
| Tues. July 8 Shakopee Indians Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Fri., July 11 RVL/DRS All-Star Game Arlington 8:00 | ||||||||||||||||||||||||||||||||||||||||
| Sun., July 13 Belle Plaine Belle Plaine 2:00 | ||||||||||||||||||||||||||||||||||||||||
| Tues. July 15 Henderson (Non-League) Arlington 7:30 | ||||||||||||||||||||||||||||||||||||||||
| Playoff Dates: July 16, 18, 20, 22, 24, 26 | ||||||||||||||||||||||||||||||||||||||||
| Tony's Ph.# (952) 467-4423 (Home) (507) 469-9148 (Cell) |
||||||||||||||||||||||||||||||||||||||||